City help · Seasonal
Trick-or-treat times in Columbus and suburbs (2026)
Most Columbus suburbs hold 2026 trick-or-treat on Thursday, October 29, 6 to 8 p.m., following the regional rule that moves it to the Thursday before when Halloween falls on a weekend. Grandview Heights, Marysville, New Albany, Powell, Worthington go on Saturday, October 31. The City of Columbus publishes no official time; 5 places had not posted 2026 dates when we checked on Sep 22, 2026.
Dates by city
Every row links to the city's own page. "Not posted" means the city had not published a 2026 date when we checked; we do not guess from last year.
| Place | 2026 date | Hours | Notes | Source |
|---|---|---|---|---|
| City of Columbus | Not posted | — | The City publishes no trick-or-treat page. Its only official Halloween page is the Division of Fire's safety tips. Most of the region follows the MORPC date. | City page ↗ |
| Bexley | Thu, Oct 29 | 5:30 to 7 p.m. | Not canceled or rescheduled except in extreme weather. Volunteer Halloween Patrol. | City page ↗ |
| Canal Winchester | Thu, Oct 29 | 5:30 to 7:30 p.m. | VFW party follows, 7:30 to 8:30 p.m. | City page ↗ |
| Delaware | Not posted | — | The city site blocked our check; the latest entry we could read was 2024, Thursday, October 31, 6 to 8 p.m., rain or shine. | City page ↗ |
| Dublin | Thu, Oct 29 | 6 to 8 p.m. | Rain or shine. | City page ↗ |
| Gahanna | Not posted | 6 to 8 p.m. | The FAQ gives the rule and hours; no 2026 calendar entry yet. 2025 was Thursday, October 30. | City page ↗ |
| Grandview Heights | Sat, Oct 31 | 6 to 8 p.m. | Saturday, October 31. | City page ↗ |
| Grove City | Thu, Oct 29 | 6 to 8 p.m. | Residents handing out treats should keep their porch lights on. | City page ↗ |
| Groveport | Thu, Oct 29 | 5:30 to 7 p.m. | Held with the Halloween Block Party at Main and Front, rain or shine. | City page ↗ |
| Hilliard | Thu, Oct 29 | 6 to 8 p.m. | City page ↗ | |
| Marysville | Sat, Oct 31 | 6 to 8 p.m. | Saturday, October 31, city wide. | City page ↗ |
| New Albany | Sat, Oct 31 | 3 to 5 p.m. | Saturday afternoon. No rain date. Turn off house lights if not participating. | City page ↗ |
| Obetz | Thu, Oct 29 | 6 to 8 p.m. | City page ↗ | |
| Pataskala | Not posted | — | No trick-or-treat page on the city site. | City page ↗ |
| Pickerington | Thu, Oct 29 | 6 to 8 p.m. | Rain or shine. | City page ↗ |
| Powell | Sat, Oct 31 | 6 to 8 p.m. | Saturday, October 31. | City page ↗ |
| Reynoldsburg | Thu, Oct 29 | 6 to 8 p.m. | Postponed only for severe weather warnings; rain, cold, or wind do not qualify. | City page ↗ |
| Upper Arlington | Thu, Oct 29 | 6 to 8 p.m. | Rain or shine, no alternate date. Police Pumpkin Patrol. | City page ↗ |
| Westerville | Thu, Oct 29 | 6 to 8 p.m. | Postponed only for severe weather warnings. | City page ↗ |
| Whitehall | Not posted | — | The city page still shows 2025 (Thursday, October 30, 6 to 8 p.m.). A Trunk or Treat is on the October 29, 2026 calendar, 5 to 7 p.m. | City page ↗ |
| Worthington | Sat, Oct 31 | 6 to 8 p.m. | Worthington always holds Beggars Night on October 31, rain or shine. Columbus residents in Worthington schools follow the City of Columbus. | City page ↗ |
Checked Sep 22, 2026. 11 of 16 confirmed places use the regional date.
The regional rule
The Mid-Ohio Regional Planning Commission sets a recommended date each year: When October 31 falls on a Friday, Saturday, or Sunday, trick-or-treat is held the Thursday before. When it falls on a Monday through Thursday, it is held on October 31. Inclement weather does not change the recommended date. For 2026 that is Thursday, October 29. Cities adopt it by their own choice, which is why Worthington, Grandview Heights, Powell, New Albany, and Marysville differ. MORPC's page ↗
Common questions
- When is trick-or-treat in Columbus, Ohio in 2026?
- The City of Columbus does not publish an official trick-or-treat date. The Mid-Ohio Regional Planning Commission recommends Thursday, October 29, 6 to 8 p.m., and most suburbs follow it.
- What is Beggars' Night?
- Beggars' Night is the central Ohio name for community trick-or-treat. Many cities schedule it on the Thursday before Halloween when October 31 falls on a Friday, Saturday, or Sunday.
- Which cities trick-or-treat on Halloween itself in 2026?
- Grandview Heights (6 to 8 p.m.); Marysville (6 to 8 p.m.); New Albany (3 to 5 p.m.); Powell (6 to 8 p.m.); Worthington (6 to 8 p.m.). Worthington always holds Beggars Night on October 31.
- What if it rains?
- Most cities say rain or shine. Westerville and Reynoldsburg postpone only for severe weather warnings such as lightning or hail. Upper Arlington and New Albany have no alternate date.
- Should I leave my porch light on?
- Grove City and Obetz ask residents handing out treats to keep porch lights on. New Albany asks non-participants to turn house lights off. Visit only homes with an outside light on.
Sources and check dates
Official city, village, and MORPC pages only, each read on Sep 22, 2026. A check date records when we read a page, not that the city will not change it. Confirm with your city before the night if the weather turns. See how we check facts.